Here is a Table of Serial Numbers and the approximate year of production for banjos built after 1960.  The serialization during this time period was somewhat erratic, so it has often been somewhat difficult to determine the date of production for some banjos from this time period.  Although there is still some ambiguity in the table below (use features of the banjo and the "stamp" to help on those early 1970's banjos), I hope this format makes it easier for you to "Date your Banjo".
Philes Home
From To Years (Approx) Other stamp
100 42440 1961  
42441 61180 1962  
61450 64220 1963  
64240 70500 1964  
71180 96600 1962  
96601 99999 1963  
000001 008010 1967  
010000 042900 1967  
044000 044100 1967  
050000 054400 1967  
055000 063999 1967  
064000 066010 1967  
067000 070910 1967  
090000 099999 1967  
100000 106099 1963 1967  
106100 108900 1963  
109000 109999 1963 1967  
110000 111549 1963  
111550 115799 1963 1967  
115800 118299 1963  
118300 120999 1963 1967  
121000 139999 1963  
140000 140100 1963 1967  
140101 144304 1963  
144305 144380 1964  
144381 145000 1963  
147009 149864 1963  
149865 149891 1964  
149892 152989 1963  
152990 174222 1964  
174223 176643 1964 1965  
176644 199999 1964  
200000 250335 1964  
250336 291000 1965  
301755 302100 1965  
302754 305983 1965  
306000 306100 1965 1967  
307000 307985 1965 1967  
309848 310999 1965 1967  
311000 320149 1965  
320150 320699 1967  
320700 321100 1965  
322000 326600 1965  
328000 328500 1965  
328700 329179 1965  
329180 330199 1965 1967  
330200 332240 1965 1967  
332241 347090 1965  
348000 348092 1965  
348093 349100 1966  
349121 368638 1965  
368640 369890 1966  
370000 370999 1967  
380000 385309 1966  
390000 390998 1967  
400001 400999 1965 ,1966,1967,1968  
401000 407985 1966  
408000 408690 1966  
408800 409250 1966  
420000 426090 1966  
427000 429180 1966  
430005 438530 1966  
438800 438925 1966  
500000 500999 1965 ,1966,1968,1969  
501010 501600 1965  
501601 501702 1968  
501703 502706 1965 1968  
503010 503110 1968  
503405 520955 1965 1968  
520956 530056 1968  
530061 530850 1966 1968  
530851 530993 1968 1969  
530994 539999 1969  
540000 540795 1966 1969  
540796 545009 1969  
550000 556910 1966  
558012 567400 1969  
570099 570755 1966  
580000 580999 1969  
600000 600999 1966 ,1967,1968,1969  
601000 601090 1969  
605901 606090 1969  
700000 700799 1966 1967  
750000 750999 1968 1969  
800000 800999 1966 ,1967,1968,1969  
801000 812838 1966 1969  
812900 814999 1969  
817000 819999 1969  
820000 820087 1966 1969  
820088 823830 1966  
824000 824999 1969  
828002 847488 1966 1969  
847499 858999 1966  
859001 880089 1967  
893401 895038 1967  
895039 896999 1968  
897000 898999 1967  
899000 899999 1968  
900000 902250 1968  
903000 920899 1968  
940000 941009 1968  
942001 943000 1968  
945000 945450 1968  
947415 956000 1968  
959000 960909 1968  
970000 972864 1968  
100000 199999 1970 ,1971,1972 MADE IN USA
600000 799999 1970 ,1971,1972 MADE IN USA
900000 999999 1970 ,1971,1972 MADE IN USA
000001 299999 1973 MADE IN USA
100000 699999 1974 ,1975 MADE IN USA
800000 899999 1974 ,1975 MADE IN USA
Table of serial numbers by year of manufacture
Gibson Banjos made after 1961